Valves
J. J. Pipe Clamps are manufactured as per DIN 3015 – Part 1, 2 & 3 for ease of interchangeability. DIN 3015 Fittings are available in different series – Standard series (Light Duty), Heavy Series & Twin Series.
Needle Valve
| Type | Needle Valve, Ball Valve, Flow Control Valve, Check Valve, Manifold Valve |
|---|---|
| End Connection Female | Tube end (Single Ferrule & Double Ferrule), NPT / BSP Male |
| Size | 6mm to 28mm, 1/8” to 1 1/2” depending on type and size |
| Pressure | from 100Bar to 630Bar depending on type and size |
| Material | Steel, Stainless Steel, Brass (From extruded bar or forging) |
| Surface Treatment | Steel
|
Ball Valve
| Type | Straight, Angle Type, Panel Mounting |
|---|---|
| End Connection Female | Tube end (Single Ferrule & Double Ferrule), NPT / BSP Male |
| Size | 6mm to 28mm, 1/8” 1 1/2” |
| Pressure | from 100Bar to 630Bar depending on type and size |
| Material | Steel, Stainless Steel, Brass (From extruded bar or forging) |
| Surface Treatment | Steel
|
Check Valve
| End Connection Female | Tube end (Single Ferrule & Double Ferrule), NPT / BSP Male |
|---|---|
| Size | 6mm to 42mm, 1/4” to 4” |
| Pressure | from 100Bar to 630Bar depending on type and size |
| Material | Steel, Stainless Steel, Brass (From extruded bar or forging) |
| Surface Treatment | Steel
|
Flow Control Valve
| Type | With & without check valve (Color calibration scale for easy setup) |
|---|---|
| End Connection | BSP / NPT Female |
| Size | 1/4” to 2” |
| Pressure | from 130Bar to 300Bar depending on type and size |
| Material | Steel, Stainless Steel, Brass (From extruded bar or forging) |
| Surface Treatment | Steel
|
Manifold Valve
J. J. Manifold valve are design for separate mounting, connecting system lines & transmitters, having simple configuration which allows for easy block, bleed, and calibration of a static pressure transmitter or gauge. Manifold is available in 2, 3 & 5 valve design. These Manifold valve combine the functions of a tee, calibration valve, isolation valve and all tubing and fittings into a single compact unit thus reducing number of fittings and space required for installation.
| Type | Pipe to Pipe, Pipe to Flanges, Flanges to Flanges, Remote Mount, Direct Mount |
|---|---|
| End Connection | NPT Female |
| Size | 1/4” or 1/ 2” |
| Pressure | 270 Bar |
| Material | Steel, Stainless Steel, Brass (From extruded bar or forging) |
| Surface Treatment | Steel
|
Pipe Fittings
Female Needle Valve
Male/Female Needle Valve
Male/Male Needle Valve
Tube End Needle Valve
Angle Type Needle Valve
Female Check Valve
Tube End Check Valve
Flow Control Valve
Relief Safety Valve
Female Ball Valve
Tube End Ball valve
Two Way Mainfold
Three Way Mainfold
Five way Mainfold